Selected Webquest projects created by SSU
DTE students
|
||
| Celebrate Brown @ 50 | EDUC245 033Q Class Project | Authors |
| Celebrate 50 Years | 5th grade | Wright/Gleim/Schlling/Frazier |
| Brown v Board of Education | 10th grade | Boldman/Setty/Crosby |
| Gender Inequality | 9th grade | Briggs/Chambliss/Reedy |
| Respect | 3rd grade | Cox/Phillips/Tully |
| Take a Walk in our Shoes | Middle grades | Payton/Phipps/Rhea |
| Who Are We? | 5th or 6th grade | Smith/Taylor/Maple |
|
Title (Grades K-3) |
Subject |
Author |
| Animals Sp 08 | Science/Reading/Technology | Mays/Willett/Canter |
| WorldTour | Social Studies/Writing/Technology | HowardM/HowardB/Bell/Bryant |
| Fruit | Science/Reading | Smith/Redden/Scott |
| FoodGroups Sp08 | Science/Reading/math | Robertson/Hilderbrand/Davis |
| Problem-Solving Detectives Sp08 | English | Addington/Smith/Thompson |
| Four Seasons 0702 | Integrative | Brown/Wilson/Wilson |
| Family Vacation 0702 | Social studies | Benner/McClasky/Massie |
| Lifecycle of Butterfly 0702 | Science/Reading | George/Cunningham/Bloomfield |
| Solar System 0702 | Science/Reading | Jenkins/Cistone/McCann |
| Health Habits 0702 | Science/Writing | Babione/Barney/Meyer/Cook |
| Exploring Under the Sea 0702 | Science/Reading | Caseman/Thompson/Hall |
| Circus | Integrative | BlevinsCrosby/Cartmell |
| The Seuss That I Can Be063Q | English/Math/Social Studies | Faulkner/NOrris/Clifton |
| Weather063Q | Science/English | Riber/Morgan/Stiles |
| Endangered Mammals 053Q | Science/English | Peltier/Penlleton/Watta |
| Stole Christmas Back 053Q | Language arts | McGraw/Fannin/Forshey |
| Native American 053Q | Social Studies/English | Midkiff/Spriggs/Simon |
| Prairie Life 053Q | Social Studies/English | Kurtz/Brown/Chicha |
| Animals 053Q | Language Arts | Baker/O'Rourke/Scott |
| Booming Butterflies 033Q | Science/English | Phillips/Taylor/Bailey |
| African Vacation033Q | Social Studies/English | Riggs/Spradlin/Keeton |
| A Walk in History033Q | Social Studies/Language Arts | Collins/Frazier/McDaniel/Hannah |
| Food Pyramid 032Q | Science/English | Boerger/Montgomery/Triggs/Shivener |
| Seasons 032Q | Science/English | Kasper/Tackett/Crosby/Setty |
|
Math
& English |
Knauff/Jones/Pruitt |
|
|
Social
Studies |
Hickman/Craig |
|
|
Science
# Writing |
Butler/McIntoch |
|
| Science/English | Savage/McCann/Van Densen | |
| Science/Social Studies | Brown-Harris/Morehart/Sprinkle | |
| Water Cycle 032Q | Science/English/Arts | Huffman/Newman/Manchester |
| Planets 032Q | Science/English | Osman/Black/Snyder/Lucas |
| Journey to Brazil | Multicultural Education | Knauff/Shreffler |
| Critters 034Q | Science/English | Ferguson/Smith |
| GrowUp 034Q | Writing/Arts | Forshey/Maxson |
| Tortoise 034Q | All contents | Tully/Sparks |
| SolorSystem 041Q | Science | Heiskell/Spencer |
| US Express 041Q | English | Kammer/Poole |
| ABC 043Q | Phonics | Mattern/Eichelberger |
| SpaceJourney 043Q | Science | Downey/Graffis |
| Spider 043Q | Science/English | Irvine/Dutcher |
| Floodwall 043Q | History/English | Clark/Grifford |
| Ocean 051Q | Science | Osborne/Proehl |
| Presidents 051Q | Social Studies | Hollar/Keeney |
| Ice Cream | Math | Ball/Hamm/Leffler |
| AntQuest | Science/English | Throckmorton/Crabtree/Puckett |
| YouAreWhatYouEat | Science | Black/Smith/Ward |
| ZooQuest | Science/English | Day/UHL |
| SportsQuest | PhysicalEd/Arts/English | Thomas/Crabtree |
| RunForPresident | Social Studies | Basford/Duning/Sparks |
|
|
|
|
| Milkway Tour Sp08 | Science/Technology | Phipps/Perry/Singer |
| TravelAgency | Social Studies | Wroten,/Meade/Mootz/Roberts |
| Scientific Experiment Sp08 | Science/English/Math | Minter/Brown/Daniel |
| Blues Journey Sp 08 | English/Social Studies | Mullins/Carnes |
| Rainforest 0702 | Arts | Goldie/Wheeler/Hilborn |
| Who's Site Are You On? 0702 | Social Studies | Parrish/Smith/Harrison |
| Constructing Towers 0702 | Science | Allard/Gahm/Diedrick |
| Journal to Germany 064Q | Social studies | Hamblin/Meenach/Brammer |
| Astronauts 064Q | Science | Myer/Pendleton/issac |
| Math $ Basketball063Q | Math | Bennett/Floyd/Williams |
| Ohio River063Q | Social Studies/Science | Leek/Fogle |
| Mission Biomes 063Q | English/Science | VonDeusen/Bentley/Caudile/Simmering |
| Extreme Weather033Q | Science/English | Krick/Strickland |
| Ozzy's Quest for Energy033Q | Science/Language Arts | Spriggs/Allard/Veach |
|
English
& Arts |
Moorhead/Morrison |
|
| Ice Age 032Q | English/Arts | Roberts/Walson/Blythe/Phipps |
|
Social
Studies |
Gray/Payton |
|
|
Math |
Cunningham/Sa | |
| Science | Bond/Miller | |
|
Social Studies |
Bryant/Kaskey |
|
| Discovering Spain | Multicultural Education | Llacer/Tackett/McClone/Slaughter-Hannah |
| Amish Community | Multicultural Education | Leeth/Rhoades/Throckmorton/Hannah |
| Stay on Track 032Q | Science/English | Wade/Verturino-Smith |
| BrutusBuckeye 034Q | Science | Gampp/Oriens |
| Bowling 041Q | Math | Elrod/Davis |
| Action Painting 043Q | Arts | Kinhalt/Davis |
| Solar System 053Q | Science/English/Art | Blevins/Mummey/Dyer |
| Endangered Species 052Q | Science/English | Campbell/Taylor/Howe |
| Monument Mystery 052Q | Social Studies | Kitchen/McNeal |
| Spain | Socisl Studies/Math | Driapsa,/Pattee/Wallace |